iris <- new("IrisClient")
networks <- c("N4","TA","AK")
vnets <- c("_US-TA","_CEUSN")
stations <- ""
locations <- ""
channels_SVM <- "[BH]H[12ENZ]"
channels_gC <- "BH?,HH?"
# startT - endT should not exceed 31 days if plotting waveforms
startT <- as.POSIXct("2015-10-28", tz="GMT")
endT <- as.POSIXct("2015-11-04", tz="GMT")
metricList <- paste("percent_availability","num_gaps","max_gap","sample_rms","sample_mean","pct_above_nhnm","pct_below_nlnm","dead_channel_exp","num_spikes","dc_offset",sep=",")
## [1] "N4"
## No measurements found for dc_offset.
## [1] "Successfully returned values for N4"
## [1] "TA"
## No measurements found for dc_offset.
## [1] "Successfully returned values for TA"
## [1] "AK"
## No measurements found for dc_offset.
## [1] "Successfully returned values for AK"
noMeasurements indicate that all Mustang metrics have values of NA.
partialMeasurements indicate that one or more (but not all) Mustang metrics have a value of NA, unless the only non-NA Mustang value is percent_availability=0.
By Day:
category | starttime | countSNCLQ |
---|---|---|
noMeasurement | 2015-10-28 | 6 |
noMeasurement | 2015-10-29 | 6 |
noMeasurement | 2015-10-30 | 6 |
noMeasurement | 2015-10-31 | 6 |
noMeasurement | 2015-11-01 | 6 |
noMeasurement | 2015-11-02 | 6 |
noMeasurement | 2015-11-03 | 6 |
partialMeasurement | 2015-10-29 | 3 |
partialMeasurement | 2015-10-30 | 6 |
partialMeasurement | 2015-10-31 | 6 |
partialMeasurement | 2015-11-01 | 12 |
partialMeasurement | 2015-11-02 | 6 |
partialMeasurement | 2015-11-03 | 7 |
By Station:
## [1] "TA.I26K..BHE.M 2015-10-28 has values of NA for all metrics"
## [2] "TA.I26K..BHE.M 2015-10-29 has values of NA for all metrics"
## [3] "TA.I26K..BHE.M 2015-10-30 has values of NA for all metrics"
## [4] "TA.I26K..BHE.M 2015-10-31 has values of NA for all metrics"
## [5] "TA.I26K..BHE.M 2015-11-01 has values of NA for all metrics"
## [6] "TA.I26K..BHE.M 2015-11-02 has values of NA for all metrics"
## [7] "TA.I26K..BHE.M 2015-11-03 has values of NA for all metrics"
## [8] "TA.I26K..BHN.M 2015-10-28 has values of NA for all metrics"
## [9] "TA.I26K..BHN.M 2015-10-29 has values of NA for all metrics"
## [10] "TA.I26K..BHN.M 2015-10-30 has values of NA for all metrics"
## [11] "TA.I26K..BHN.M 2015-10-31 has values of NA for all metrics"
## [12] "TA.I26K..BHN.M 2015-11-01 has values of NA for all metrics"
## [13] "TA.I26K..BHN.M 2015-11-02 has values of NA for all metrics"
## [14] "TA.I26K..BHN.M 2015-11-03 has values of NA for all metrics"
## [15] "TA.I26K..BHZ.M 2015-10-28 has values of NA for all metrics"
## [16] "TA.I26K..BHZ.M 2015-10-29 has values of NA for all metrics"
## [17] "TA.I26K..BHZ.M 2015-10-30 has values of NA for all metrics"
## [18] "TA.I26K..BHZ.M 2015-10-31 has values of NA for all metrics"
## [19] "TA.I26K..BHZ.M 2015-11-01 has values of NA for all metrics"
## [20] "TA.I26K..BHZ.M 2015-11-02 has values of NA for all metrics"
## [21] "TA.I26K..BHZ.M 2015-11-03 has values of NA for all metrics"
## [22] "TA.N20K..BHE.M 2015-10-28 has values of NA for all metrics"
## [23] "TA.N20K..BHE.M 2015-10-29 has values of NA for all metrics"
## [24] "TA.N20K..BHE.M 2015-10-30 has values of NA for all metrics"
## [25] "TA.N20K..BHE.M 2015-10-31 has values of NA for all metrics"
## [26] "TA.N20K..BHE.M 2015-11-01 has values of NA for all metrics"
## [27] "TA.N20K..BHE.M 2015-11-02 has values of NA for all metrics"
## [28] "TA.N20K..BHE.M 2015-11-03 has values of NA for all metrics"
## [29] "TA.N20K..BHN.M 2015-10-28 has values of NA for all metrics"
## [30] "TA.N20K..BHN.M 2015-10-29 has values of NA for all metrics"
## [31] "TA.N20K..BHN.M 2015-10-30 has values of NA for all metrics"
## [32] "TA.N20K..BHN.M 2015-10-31 has values of NA for all metrics"
## [33] "TA.N20K..BHN.M 2015-11-01 has values of NA for all metrics"
## [34] "TA.N20K..BHN.M 2015-11-02 has values of NA for all metrics"
## [35] "TA.N20K..BHN.M 2015-11-03 has values of NA for all metrics"
## [36] "TA.N20K..BHZ.M 2015-10-28 has values of NA for all metrics"
## [37] "TA.N20K..BHZ.M 2015-10-29 has values of NA for all metrics"
## [38] "TA.N20K..BHZ.M 2015-10-30 has values of NA for all metrics"
## [39] "TA.N20K..BHZ.M 2015-10-31 has values of NA for all metrics"
## [40] "TA.N20K..BHZ.M 2015-11-01 has values of NA for all metrics"
## [41] "TA.N20K..BHZ.M 2015-11-02 has values of NA for all metrics"
## [42] "TA.N20K..BHZ.M 2015-11-03 has values of NA for all metrics"
## [1] "AK.SKN..BHE.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [2] "AK.SKN..BHN.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [3] "AK.SKN..BHZ.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [4] "AK.SSN..BHE.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [5] "AK.SSN..BHN.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [6] "AK.SSN..BHZ.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [7] "N4.F62A..HHE.M 2015-10-29 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [8] "N4.F62A..HHE.M 2015-10-30 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [9] "N4.F62A..HHE.M 2015-10-31 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [10] "N4.F62A..HHN.M 2015-10-29 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [11] "N4.F62A..HHN.M 2015-10-30 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [12] "N4.F62A..HHN.M 2015-10-31 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [13] "N4.F62A..HHZ.M 2015-10-29 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [14] "N4.F62A..HHZ.M 2015-10-30 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [15] "N4.F62A..HHZ.M 2015-10-31 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [16] "N4.N33B..HHE.M 2015-10-31 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [17] "N4.N33B..HHN.M 2015-10-31 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [18] "N4.N33B..HHZ.M 2015-10-31 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [19] "N4.Y52A..HHN.M 2015-11-03 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [20] "TA.J26L..BHE.M 2015-10-30 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [21] "TA.J26L..BHN.M 2015-10-30 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [22] "TA.J26L..BHZ.M 2015-10-30 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [23] "TA.N31M..BHE.M 2015-11-03 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [24] "TA.N31M..BHN.M 2015-11-03 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [25] "TA.N31M..BHZ.M 2015-11-03 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [26] "TA.O18K..BHE.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [27] "TA.O18K..BHN.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [28] "TA.O18K..BHZ.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [29] "TA.O19K..BHE.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [30] "TA.O19K..BHN.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [31] "TA.O19K..BHZ.M 2015-11-01 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [32] "TA.X40A..HHE.M 2015-11-02 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [33] "TA.X40A..HHN.M 2015-11-02 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [34] "TA.X40A..HHZ.M 2015-11-02 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [35] "TA.X43A..HHE.M 2015-11-02 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [36] "TA.X43A..HHE.M 2015-11-03 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [37] "TA.X43A..HHN.M 2015-11-02 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [38] "TA.X43A..HHN.M 2015-11-03 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [39] "TA.X43A..HHZ.M 2015-11-02 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
## [40] "TA.X43A..HHZ.M 2015-11-03 has values of NA for dead_channel_exp, pct_above_nhnm, pct_below_nlnm"
Station-days that have percent_availability=0 but also have values for other measurements:
## None
noData is percent_availability=0
category | snclq | start | end | nDays |
---|---|---|---|---|
noData | AK.DCPH..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.DCPH..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.DCPH..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.DHY..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.DHY..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.DHY..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.WAT1..HHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.WAT1..HHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.WAT1..HHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.WAT6..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.WAT6..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | AK.WAT6..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | N4.T45B..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | N4.T45B..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | N4.T45B..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | N4.T45B..HHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | N4.T45B..HHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | N4.T45B..HHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.C36M..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.C36M..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.C36M..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.K27K..BHE.M | 2015-10-29 | 2015-11-03 | 6 |
noData | TA.K27K..BHN.M | 2015-10-29 | 2015-11-03 | 6 |
noData | TA.K27K..BHZ.M | 2015-10-29 | 2015-11-03 | 6 |
noData | TA.M20K..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.M20K..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.M20K..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.M26K..BHE.M | 2015-10-30 | 2015-11-01 | 3 |
noData | TA.M26K..BHN.M | 2015-10-30 | 2015-11-01 | 3 |
noData | TA.M26K..BHZ.M | 2015-10-30 | 2015-11-01 | 3 |
noData | TA.M30M..BHE.M | 2015-10-28 | 2015-10-28 | 1 |
noData | TA.M30M..BHN.M | 2015-10-28 | 2015-10-28 | 1 |
noData | TA.M30M..BHZ.M | 2015-10-28 | 2015-10-28 | 1 |
noData | TA.N18K..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.N18K..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.N18K..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.O22K..HHE.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.O22K..HHN.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.O22K..HHZ.M | 2015-10-28 | 2015-11-03 | 7 |
noData | TA.X40A..BHE.M | 2015-10-28 | 2015-11-01 | 5 |
noData | TA.X40A..BHN.M | 2015-10-28 | 2015-11-01 | 5 |
noData | TA.X40A..BHZ.M | 2015-10-28 | 2015-11-01 | 5 |
noData | TA.X40A..HHE.M | 2015-10-28 | 2015-11-01 | 5 |
noData | TA.X40A..HHN.M | 2015-10-28 | 2015-11-01 | 5 |
noData | TA.X40A..HHZ.M | 2015-10-28 | 2015-11-01 | 5 |
Number of days with that have more than 2 gaps and the average number of gaps for those days:
category | snclq | start | end | nDays | average |
---|---|---|---|---|---|
GapsGt2 | AK.NIKH..BHE.M | 2015-10-28 | 2015-10-29 | 2 | 5 |
GapsGt2 | AK.NIKH..BHN.M | 2015-10-28 | 2015-10-29 | 2 | 5 |
GapsGt2 | AK.NIKH..BHZ.M | 2015-10-28 | 2015-10-29 | 2 | 5 |
GapsGt2 | N4.F62A..BHE.M | 2015-10-29 | 2015-10-30 | 2 | 8 |
GapsGt2 | N4.F62A..BHN.M | 2015-10-29 | 2015-10-30 | 2 | 8 |
GapsGt2 | N4.F62A..BHZ.M | 2015-10-29 | 2015-10-30 | 2 | 8 |
GapsGt2 | N4.F62A..HHE.M | 2015-10-29 | 2015-10-30 | 2 | 8 |
GapsGt2 | N4.F62A..HHN.M | 2015-10-29 | 2015-10-30 | 2 | 8 |
GapsGt2 | N4.F62A..HHZ.M | 2015-10-29 | 2015-10-30 | 2 | 8 |
GapsGt2 | N4.L64A..BHE.M | 2015-10-28 | 2015-10-28 | 1 | 6 |
GapsGt2 | N4.L64A..BHN.M | 2015-10-28 | 2015-10-28 | 1 | 6 |
GapsGt2 | N4.L64A..BHZ.M | 2015-10-28 | 2015-10-28 | 1 | 6 |
GapsGt2 | N4.L64A..HHE.M | 2015-10-28 | 2015-10-28 | 1 | 6 |
GapsGt2 | N4.L64A..HHN.M | 2015-10-28 | 2015-10-28 | 1 | 6 |
GapsGt2 | N4.L64A..HHZ.M | 2015-10-28 | 2015-10-28 | 1 | 6 |
GapsGt2 | N4.N33B..BHE.M | 2015-10-28 | 2015-11-03 | 6 | 117 |
GapsGt2 | N4.N33B..BHN.M | 2015-10-28 | 2015-11-03 | 6 | 117 |
GapsGt2 | N4.N33B..BHZ.M | 2015-10-28 | 2015-11-03 | 6 | 117 |
GapsGt2 | N4.N33B..HHE.M | 2015-10-28 | 2015-11-03 | 6 | 117 |
GapsGt2 | N4.N33B..HHN.M | 2015-10-28 | 2015-11-03 | 6 | 117 |
GapsGt2 | N4.N33B..HHZ.M | 2015-10-28 | 2015-11-03 | 6 | 117 |
GapsGt2 | TA.L19K..BHE.M | 2015-10-28 | 2015-10-30 | 3 | 4 |
GapsGt2 | TA.L19K..BHN.M | 2015-10-28 | 2015-10-30 | 3 | 4 |
GapsGt2 | TA.L19K..BHZ.M | 2015-10-28 | 2015-10-30 | 3 | 4 |
GapsGt2 | TA.O18K..BHE.M | 2015-11-01 | 2015-11-02 | 2 | 4 |
GapsGt2 | TA.O18K..BHN.M | 2015-11-01 | 2015-11-02 | 2 | 4 |
GapsGt2 | TA.O18K..BHZ.M | 2015-11-01 | 2015-11-02 | 2 | 4 |
Tally of days and gaps (>2) for BHZ channels only (YYYY-MM-DD: gap count):
AK.NIKH..BHZ.M
2015-10-28: 4, 2015-10-29: 6
N4.F62A..BHZ.M
2015-10-29: 5, 2015-10-30: 10
N4.L64A..BHZ.M
2015-10-28: 6
N4.N33B..BHZ.M
2015-10-28: 205, 2015-10-29: 344, 2015-10-31: 50, 2015-11-01: 38, 2015-11-02: 50, 2015-11-03: 13
TA.L19K..BHZ.M
2015-10-28: 4, 2015-10-29: 6, 2015-10-30: 3
TA.O18K..BHZ.M
2015-11-01: 4, 2015-11-02: 3
Summary of station-days that have a maximum gap of greater than 6 hours or that have less than 50% availability:
category | snclq | start | end | nDays |
---|---|---|---|---|
maxGapGT6HRS | AK.CHN..BHE.M | 2015-11-03 | 2015-11-03 | 1 |
pctavailLT50 | AK.CHN..BHE.M | 2015-11-03 | 2015-11-03 | 1 |
maxGapGT6HRS | AK.CHN..BHN.M | 2015-11-03 | 2015-11-03 | 1 |
pctavailLT50 | AK.CHN..BHN.M | 2015-11-03 | 2015-11-03 | 1 |
maxGapGT6HRS | AK.CHN..BHZ.M | 2015-11-03 | 2015-11-03 | 1 |
pctavailLT50 | AK.CHN..BHZ.M | 2015-11-03 | 2015-11-03 | 1 |
pctavailLT50 | AK.DCPH..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.DCPH..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.DCPH..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.DHY..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.DHY..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.DHY..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.WAT1..HHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.WAT1..HHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.WAT1..HHZ.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.WAT6..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.WAT6..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | AK.WAT6..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
maxGapGT6HRS | N4.D62A..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.D62A..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.D62A..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.D62A..HHE.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.D62A..HHN.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.D62A..HHZ.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.F62A..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | N4.F62A..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.F62A..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | N4.F62A..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.F62A..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | N4.F62A..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.F62A..HHE.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | N4.F62A..HHE.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.F62A..HHN.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | N4.F62A..HHN.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | N4.F62A..HHZ.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | N4.F62A..HHZ.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | N4.N33B..BHE.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | N4.N33B..BHN.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | N4.N33B..BHZ.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | N4.N33B..HHE.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | N4.N33B..HHN.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | N4.N33B..HHZ.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | N4.T45B..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | N4.T45B..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | N4.T45B..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | N4.T45B..HHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | N4.T45B..HHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | N4.T45B..HHZ.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.C36M..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.C36M..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.C36M..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
maxGapGT6HRS | TA.EPYK..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.EPYK..BHE.M | 2015-10-29 | 2015-11-02 | 3 |
maxGapGT6HRS | TA.EPYK..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.EPYK..BHN.M | 2015-10-29 | 2015-11-02 | 3 |
maxGapGT6HRS | TA.EPYK..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.EPYK..BHZ.M | 2015-10-29 | 2015-11-02 | 3 |
maxGapGT6HRS | TA.H21K..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.H21K..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.H21K..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.H21K..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.H21K..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.H21K..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.H24K..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.H24K..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.H24K..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.H24K..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.H24K..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.H24K..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.J26L..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.J26L..BHE.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.J26L..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.J26L..BHN.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.J26L..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
pctavailLT50 | TA.J26L..BHZ.M | 2015-10-30 | 2015-10-30 | 1 |
maxGapGT6HRS | TA.K27K..BHE.M | 2015-10-28 | 2015-10-28 | 1 |
pctavailLT50 | TA.K27K..BHE.M | 2015-10-29 | 2015-11-03 | 6 |
maxGapGT6HRS | TA.K27K..BHN.M | 2015-10-28 | 2015-10-28 | 1 |
pctavailLT50 | TA.K27K..BHN.M | 2015-10-29 | 2015-11-03 | 6 |
maxGapGT6HRS | TA.K27K..BHZ.M | 2015-10-28 | 2015-10-28 | 1 |
pctavailLT50 | TA.K27K..BHZ.M | 2015-10-29 | 2015-11-03 | 6 |
maxGapGT6HRS | TA.L19K..BHE.M | 2015-10-30 | 2015-10-31 | 2 |
pctavailLT50 | TA.L19K..BHE.M | 2015-10-30 | 2015-10-31 | 2 |
maxGapGT6HRS | TA.L19K..BHN.M | 2015-10-30 | 2015-10-31 | 2 |
pctavailLT50 | TA.L19K..BHN.M | 2015-10-30 | 2015-10-31 | 2 |
maxGapGT6HRS | TA.L19K..BHZ.M | 2015-10-30 | 2015-10-31 | 2 |
pctavailLT50 | TA.L19K..BHZ.M | 2015-10-30 | 2015-10-31 | 2 |
pctavailLT50 | TA.M20K..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.M20K..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.M20K..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.M26K..BHE.M | 2015-10-30 | 2015-11-01 | 3 |
pctavailLT50 | TA.M26K..BHN.M | 2015-10-30 | 2015-11-01 | 3 |
pctavailLT50 | TA.M26K..BHZ.M | 2015-10-30 | 2015-11-01 | 3 |
maxGapGT6HRS | TA.M27K..BHE.M | 2015-11-02 | 2015-11-02 | 1 |
maxGapGT6HRS | TA.M27K..BHN.M | 2015-11-02 | 2015-11-02 | 1 |
maxGapGT6HRS | TA.M27K..BHZ.M | 2015-11-02 | 2015-11-02 | 1 |
maxGapGT6HRS | TA.M30M..BHE.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | TA.M30M..BHE.M | 2015-10-28 | 2015-10-28 | 1 |
maxGapGT6HRS | TA.M30M..BHN.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | TA.M30M..BHN.M | 2015-10-28 | 2015-10-28 | 1 |
maxGapGT6HRS | TA.M30M..BHZ.M | 2015-10-29 | 2015-10-29 | 1 |
pctavailLT50 | TA.M30M..BHZ.M | 2015-10-28 | 2015-10-28 | 1 |
pctavailLT50 | TA.N18K..BHE.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.N18K..BHN.M | 2015-10-28 | 2015-11-03 | 7 |
pctavailLT50 | TA.N18K..BHZ.M | 2015-10-28 | 2015-11-03 | 7 |
maxGapGT6HRS | TA.N31M..BHE.M | 2015-11-02 | 2015-11-02 | 1 |
pctavailLT50 | TA.N31M..BHE.M | 2015-11-02 | 2015-11-02 | 1 |
maxGapGT6HRS | TA.N31M..BHN.M | 2015-11-02 | 2015-11-02 | 1 |
pctavailLT50 | TA.N31M..BHN.M | 2015-11-02 | 2015-11-02 | 1 |
maxGapGT6HRS | TA.N31M..BHZ.M | 2015-11-02 | 2015-11-02 | 1 |
pctavailLT50 | TA.N31M..BHZ.M | 2015-11-02 | 2015-11-02 | 1 |
maxGapGT6HRS | TA.O18K..BHE.M | 2015-11-03 | 2015-11-03 | 1 |
pctavailLT50 | TA.O18K..BHE.M | 2015-11-03 | 2015-11-03 | 1 |
maxGapGT6HRS | TA.O18K..BHN.M | 2015-11-03 | 2015-11-03 | 1 |
pctavailLT50 | TA.O18K..BHN.M | 2015-11-03 | 2015-11-03 | 1 |
maxGapGT6HRS | TA.O18K..BHZ.M | 2015-11-03 | 2015-11-03 | 1 |
pctavailLT50 | TA.O18K..BHZ.M | 2015-11-03 | 2015-11-03 | 1 |
maxGapGT6HRS | TA.O19K..BHE.M | 2015-10-31 | 2015-10-31 | 1 |
maxGapGT6HRS | TA.O19K..BHN.M | 2015-10-31 | 2015-10-31 | 1 |
maxGapGT6HRS | TA.O19K..BHZ.M | 2015-10-31 | 2015-10-31 | 1 |
pctavailLT50 | TA.O22K..HHE.M | 2015-10-28 | 2015-11-03 | 7 |
