The 2011 Seismic Instrumentation Technology Symposium will be held at Albuquerque Marriott. The meeting is a full day on Thursday, June 16 and 1/2 day on Friday, June 17.
This is the second joint Seismology/Earthquake Engineering/DOD symposium on seismic instrumentation technology. Learn more about the symposium here.
Attendees must register for the meeting as well as make individual hotel reservations. Additional hotel and and travel information is listed below. Please note that the hotel reservation deadline for the group rate is May 17, 2011.
Student and Post Doc travel support may be available. Please indicate your interest for travel support when registering for meeting
Theme: To explore emerging instrumentation technologies that provide solutions for key technical challenges in observational seismology. Symposium will highlight operator perspectives on these challenges as well as emerging technologies in the thematic areas of communications, power, and timing. The symposium will focus on creating and facilitating a dialog between academia, industry, and others.
Albuquerque Marriott
2101 Louisiana Boulevard NE
Albuquerque, New Mexico 87110
http://www.marriott.com/hotels/travel/abqnm-albuquerque-marriott/
Guests will make their own reservations. Cancellation will be accepted without charge up to 6pm of the day of arrival. Unconfirmed rooms in the reserved block will be released after Tuesday, May, 17 and rooms after this date will be subject to availability.
Albuquerque Sunport Airport (ABQ) is 9 miles from the hotel. The hotel does not provide shuttle service. The following ground transportation options are available:
Theme: To explore emerging instrumentation technologies that provide solutions for key technical challenges in observational seismology. Symposium will highlight operator perspectives on these challenges as well as emerging technologies in the thematic areas of communications, power, and timing. The symposium will focus on creating and facilitating a dialog between academia, industry, and others.
Download Final Agenda (51kb pdf)
TIME | THURSDAY, JUNE 16, 2011 | PRESENTATION |
---|---|---|
7:00 A.M. | Breakfast (Salon F) | |
8:00 A.M. | Welcome (Salon E) | |
Bob Nigbor, University of California - Los Angeles | ||
John Collins, Woods Hole Oceanographic Institution | ||
Session #1 - Operator Perspective (25 min talks, plus questions) | ||
8:15 A.M. | Observatory Seismology | Download |
Lind Gee, U.S. Geological Survey | ||
Bob Hutt, U.S. Geological Survey | ||
8:45 A.M. | Large-scale, Temporary Networks | Download |
Bob Busby, IRIS Consortium | ||
9:15 A.M. | Engineering Seismology | |
Jameson Steidl, University of California - Santa Barbara | ||
9:45 A.M. | Portable Broadband Seismology - PI Perspective | Download |
Matt Fouch, Arizona State University | ||
10:15 A.M. | Break - Lobby | |
10:30 A.M. | Portable Broadband Seismology - PIC Perspective | |
Tim Parker, PASSCAL Instrument Center | Download | |
11:00 A.M. | Timing | |
Frank Vernon, University of California - San Deigo | Download | |
11:30 A.M. | Challenges of Operating Modern Instrumentation in a Regional Network Focusing on Challenging Environments. | Download |
Roger Hansen, University of Alaska | ||
12:00 P.M. | Lunch (Salon F) | |
1:00 P.M. | Active Source | Download |
Randy Keller, University of Oklahoma | ||
1:30 P.M. | Defense Applications I | Download |
Gunnar Radel, Department of Defense | ||
2:00 P.M. | Rapid Response - Ground Motion | Download |
Jameson Steidl, University of California - Santa Barbara | ||
2:15 P.M. | Rapid Response - Building | Download |
Bob Nigbor, University of California - Los Angeles | ||
2:30 P.M. | BREAK (Lobby) | |
3:00 P.M. | Rapid Response Seismic | |
George Slad, PASSCAL Instrument Center (On behalf of Anne Meltzer, Lehigh University) | Download | |
3:30 P.M. | Early Warning | Download |
Tom Heaton, California Institute of Technology | ||
4:00 P.M. | Wrap-Up for Session #1 | |
4:30 P.M. | Session #2 Vendor Introductions (Salon E) | Download Download Download Download |
(5 min. each, product line, latest innovations, looking forward, invitation to discussion at poster) | ||
6:00 P.M. | - Posters with cash bar and hors d'oeuvres (starts after vendor talks) - Salons A-D |
TIME | FRIDAY, JUNE 17, 2011 | PRESENTATION |
---|---|---|
7:00 A.M. | Breakfast (Salon F) |
Notice:
The
registration
period for this workshop closed at
Fri, June 17, 2011 - 12:00:00 AM.
Notice:
The abstract submission period for this workshop closed at
.
Notice:
The whitepaper submission period for this workshop closed at
.
Notice:
The webinar registration period for this workshop closed at
.
Last Name | First Name | Institution |
---|---|---|
Abbott | Robert | Sandia National Lab |
Aderhold | Kasey | Boston University |
Allen | Richard | University of California-Berkeley |
Anandakrishnan | Sridhar | Penn State |
Anderson | Kent | IRIS |
Araki | Eiichiro | JAMSTEC |
Azevedo | Steve | IRIS-PASSCAL |
Baker | Eli | Air Force Research Lab |
Ball | Justin | University of Colorado |
Barklage | Mitchell | Nodal Seismic |
Barstow | Noel | IRIS-PASSCAL |
Bastien | Patrick | IRIS-PASSCAL |
Beaudoin | Bruce | IRIS-PASSCAL |
Belding | Dana | Sandia National Lab |
Bilek | Susan | New Mexico Tech |
Bloomquist | Doug | IRIS-PASSCAL |
Bonal | David | National Instruments |
Bonal | Nedra | Sandia National Lab |
Brown | Larry | Cornell University |
Busby | Robert | IRIS |
Carothers | Lloyd | IRIS-PASSCAL |
Carpenter | Paul | IRIS-PASSCAL |
Clayton | Robert | Caltech |
Collins | John | Woods Hole Oceanographic Institution |
Dale | Steve | Combined Resource Group |
Denning | Jason | University of New Mexico |
E. Anderson | Katherine | IRIS-PASSCAL |
Evers | Brent | IRIS |
Farr | Norman | Woods Hole Oceanographic Institution |
Frassetto | Andy | IRIS |
Gallegos | Andrea | New Mexico State |
Gee | Lind | USGS |
Gramann | Mark | Sandia National Lab |
Gridley | James | IRIS-PASSCAL |
Hampshire | John | HHSeismic |
Harder | Steven | University of Texas-El Paso |
Hart | Darren | Sandia National Lab |
Hayward | Chris | Southern Methodist |
Hearn | Tom | New Mexico State |
Heid | Frank | SFC Energy |
Hellweg | Peggy | Berkeley Seismological Lab |
Henderson | Brent | UNAVCO |
Hirshorn | Barry | NOAA |
Hoar | Gareth | Xeos Techologies |
Hodgkinson | Kathleen | UNAVCO |
Hole | John | Virginia Tech |
Hollis | Dan | Nodal Seismic |
Huang | Dino | MicroSeismic |
Hutt | Charles | USGS |
Inglis | Derek | Xeos Techologies |
Jae Yoo | Hyun | Korea Polar Research Institute |
Jen Lin | Chin- | Academia Sinica |
Johnson | Michael | IRIS-PASSCAL |
Johnson | Wade | UNAVCO |
Khan | Shah | University of Montana |
Kittner | Stacey | Sandia National Lab |
Knox | Hunter | Sandia National Lab |
Kromer | Richard | RPKromer Professional/Technical Services |
Makarewicz | Eric | IRIS-PASSCAL |
Manion | Steve | Kinemetrics |
Marcillo | Omar | Los Alamos National Lab |
Marrero | Carlos | IRIS-PASSCAL |
Melgar | Diego | University of California-San Diego |
Merchant | Bion | Sandia National Lab |
MeVay | Alex | Genasun |
Miller | Pnina | IRIS-PASSCAL |
Milligan | Don | Hewlett-Packard |
Montelli | Raffaella | National Science Foundation |
Moores | Andrew | Nanometrics |
Neely | James | Air Force Research Lab |
Nelson | David | OSOP |
Nigbor | Robert | UCLA |
Nordgren | Brett | OSOP |
O'Donnell | Jim | BC-Geophysics |
O'Neill | Brit | IRIS-PASSCAL |
O'Rourke | William | Sandia National Lab |
Oncescu | Lani | Geotech Instruments |
Park | Yongcheol | Korea Polar Research Institute |
Parker | Tim | IRIS-PASSCAL |
Passmore | Paul | Ref Tek |
Pfeifer | Cathy | IRIS-PASSCAL |
Pujols | Rafael | Universidad Autonoma de Santo Domingo |
R. Evans | John | USGS |
Rademacher | Horst | Guralp |
Raistrick | Robert | Air Force Research Lab |
Ranasinghe | Nishath | New Mexico State |
Randall | George | Los Alamos National Lab |
Raymond | Philip | USGS |
Reusch | Mouse | IRIS-PASSCAL |
Ringler | Adam | USGS |
Rodriguez | Angel | OSOP |
Ross | Zachary | University Southern California |
Rutledge | Jim | Schlumberger |
Sampson | Daniel | University of California-Santa Cruz |
Saripalli | Srikanth | Arizona State |
Sauter | Allan | IRIS-PASSCAL |
Schmandt | Brandon | University of New Mexico |
Schult | Rick | Air Force Research Lab |
Simpson | David | IRIS |
Skaggs | Jason | Sandia National Lab |
Slad | George | IRIS-PASSCAL |
Smith | Dennis | Applied Technology Associates |
Song | WenZhan | Georgia State |
Steim | Joseph | Quanterra |
Taylor | Steven | Rocky Mountain Geophysics |
Templeton | Mary | IRIS |
Thomas | Dave | IRIS-PASSCAL |
Trehu | Anne | Oregon State |
Ulbricht | Pete | IRIS-PASSCAL |
VanZandt | Tom | Metrozet |
Vernon | Frank | University of California-San Diego |
Walter | Jacob | Georgia Tech |
Wang | Hua | Georgia Tech |
Webb | Derry | IRIS-PASSCAL |
West | John | Arizona State |
Wilson | David | USGS |
Woodward | Bob | IRIS |
Xie | Jiakang | Air Force Research Lab |
Zimakov | Leonid | Ref Tek |
Notice:
The scholarship application period for this workshop closed at
.