Lamont Associate Research Professor
Marine Geology and Geophysics
Lamont-Doherty Earth Observatory of Columbia University
July 2013 - Present | Lamont Associate Research Professor | LDEO of Columbia University |
July 2010 - July 2013 | Lamont Assistant Research Professor | LDEO of Columbia University |
Nov 2007 - July 2010 | Doherty Associate Research Scientist | LDEO of Columbia University |
Jan 2006 - Nov 2007 | Lecturer | National Oceanography Centre, Southampton, UK |
July 2004 - Jan 2006 | Postdoctoral Research Scientist | National Oceanography Centre, Southampton, UK |
June 2004 | PhD Geophysics | University of Wyoming |
1998 | BS, Geology | University of Georgia |
1998 | ABJ, Journalism | University of Georgia |
Jan 2014 - Pesent | Member | TA Advisory Committee |
Jan 2011 - Jan 2014 | Member | USArray Advisory Committee |
April 2014 - July 2016 | Member | Data Services, Data Products Working Group |
Jun 2016 - Aug 2016 | Undergraduate Mentor | IRIS |
March 2016 | Session Convener | 2016 IRIS Workshop |
July 2016 - Present | Member | EarthScope Steering Committee |
Oct 2012 - Oct 2013 | Member | GeoPRISMS Steering and Oversight Committee |
2010 - 2017 | Co-Chair (6 Workshops) | GeoPRISMS |
Planning Committee, Tectonophysics Section | AGU Fall Meeting |
The next few years will be an exciting and challenging time for IRIS as it embarks on its next incarnation following the recompetition, including forging a closer partnership with UNAVCO, completing the final stages of EarthScope, and developing and implementing mechanisms to support future science directions. There is a tremendous opportunity to strengthen IRIS’ current capabilities and to move in new community-driven directions - for example, expanding the use of denser arrays and seafloor instrumentation.
IRIS has become an increasingly important part of my scientific career. I’m a broad user of seismological facilities managed by IRIS, including PASSCAL instruments (Texans, intermediate and broadband seismometers), the Seismic Source Facility, the Ocean Bottom Seismic Instrument Pool and the DMC. I have served on working groups and committees within both Instrument and Data Services. I also have strong experience helping direct and manage community-based science initiatives such as GeoPRISMS and EarthScope. Based on these experiences, I feel that I can provide a useful perspective on the board as IRIS moves into its next phase of community endeavors. I would be honored to serve in this role and contribute to the continued success of IRIS.