Associate Professor
Department of Geological Sciences
The University of Alabama
2015 - Present | Associate Professor | Department of Geological Sciences, The University of Alabama |
2010 - 2015 | Assistant Professor | Department of Geological Sciences, The University of Alabama |
2008 - 2010 | Postdoctoral Researcher | Geosciences Department, Pennsylvania State University |
2005 - 2007 | Student Employee Graduate Research Fellow | Atmospheric, Earth, & Energy Div. Lawrence Livermore National Lab |
2007 | Ph.D., Geophysics | The University of California, Santa Cruz |
2002 | M.S., Geophysics | The University of Wisconsin, Madison |
2000 | B.S., Geological Engineer., Geology, & Geophysics | The University of Wisconsin, Madison |
2014 | Member | IRIS Board Nomination Committee |
2013 - 2016 | Member | IRIS PASSCAL Standing Committee |
2012 - Present | Member | IRIS Polar Network Science Committee |
2010 - Present | IRIS Institutional Representative | University of Alabama |
1999 | IRIS Summer Intern | USGS, Menlo Park, CA |
2016 - Present | Member | SCAR Geosciences Standing Scientific Group |
2016 - Present | Member | SERCE Steering Committee |
2013 - 2015 | Chair | GSA Geophysics Division |
2011 - 2013 | Vice-Chair | GSA Geophysics Division |
IRIS has played a huge role in my professional development and my career, starting as an undergraduate, when I was one of the first IRIS interns, and now as a regular user of the IRIS facilities, particularly PASSCAL and the DMC. My research focuses on applying a wide range of seismological tools to investigate large-scale earth structure and fundamental geodynamic processes. Much of my recent work has been associated with field campaigns in Antarctica, and as such, I’ve served on the IRIS Polar Network Science Committee since 2012. I also recently served on the IRIS PASSCAL Standing Committee, gaining valuable insight into the issues faced by the instrument center.
The transition time following the recompetition will be important as IRIS works to strengthen its core programs while also pursuing new and exciting science initiatives. Given my research and field experiences, coupled with my prior IRIS service contributions, I feel I can provide useful perspectives, particularly on passive source experiments, polar investigations, large datasets, and IRIS-UNAVCO collaborations. It would be a privilege to join the Board of Directors and assist the seismological community in developing innovative approaches to meet future challenges.