Motivation
This two day workshop will consider the future of the Amphibious Array of onshore and ocean-bottom seismometers (OBS’s) currently deployed as the Cascadia Initiative. The workshop will have two primary goals:
The first goal will be achieved through emphasis on technical or logistical reports that assess the current operations and instrumentation of the Amphibious Array, addressing issues such as instrument performance and data quality, the performance of OBS’s deployed in shallow waters, and integration of on-land with offshore operations. Understanding this performance will be needed to help define the scope of future deployments. The second goal will be achieved through a series of community recommendations to emerge for future deployments, considering critical scientific targets at a variety of scales and durations. Planning will focus on the EarthScope footprint and the period through 2018, although longer-term plans will be discussed.
Abstracts and White Papers
Community contributions will form a critical aspect of the workshop discussions. If you plan to put forward either an abstract or white paper, then please register and submit an abstract by Tuesday, September 9 or a white paper by Tuesday, September 16.
Registration and Travel Support
Considerable travel support is available to enable attendance for this workshop. To be eligible, please register by Tuesday, September 9 and indicate your needed level of funding. All other registrations close on Tuesday, September 30.
For Students and Post-Docs
There is a special pre-workshop event on the evening of Wednesday, October 22. Students and post-docs requesting support should plan to attend this program.
Planning Committee
Geoff Abers | Cornell University |
Rob Evans | Woods Hole Oceanographic Institution |
Jeff Freymueller | University of Alaska Fairfbanks |
Jim Gaherty | Lamont-Doherty Earth Observatory |
Haiying Gao | University of Massachusetts Amherst |
Dan Lizarralde | Woods Hole Oceanographic Institution |
Susan Schwartz | University of California, Santa Cruz |
Doug Wiens | Washington University in St. Louis |
Bob Woodward | IRIS Consortium |
Contact Mary Baranowski with any logistical questions and Andy Frassetto if you have questions about registering or submitting abstracts/white papers.
Snowbird Resort is located in the Wasatch Mountains about 30 miles from Salt Lake City. The meeting, any hosted meals and sleeping rooms will be at the Snowbird Cliff Lodge. For more detailed information on the hotel and meetings at Snowbird, visit www.snowbirdmeetings.com.
Support for Attendees
Funding from NSF is expected to cover a significant portion of travel and accommodation costs for approximately 86 participants (including 16 students) with a diversity of interests, including limited funds for international attendees. Registrants are asked to include a brief statement of interest and anticipated contribution to the workshop. Those requesting funds should register by Tuesday, September 9 and will be notified of funding decisions within two weeks.
Housing Reservations
A block of rooms are available at the Cliff Lodge. To reserve a room, call Snowbird Central Reservations at 1-800-453-3000 and reference IRIS. The group rate offered is $132/night, inclusive of taxes and fees. A one night deposit will be charged at the time of booking.
Please call for your room reservation before midnight on October 7 to guarantee a room at the group rate.
Note: Travel support applicants should not book a hotel reservation until you have been notified of your application status. Lodging reservations and costs will be arranged on behalf of supported attendees.
Transportation from Salt Lake City International Airport (Airport Shuttle Service)
Canyon Transportation (1-800-453-3000), located in the baggage claim area adjacent to the carousels, offers round trip airport transfers from Salt Lake City International Airport to Snowbird. Typically the vans depart for Snowbird about every 30-45 minutes. The round trip fare per person is $72. The trip takes from 45 minutes to one hour. Reconfirm your return reservation at Guest Services in Cliff Lodge at least 24 hours prior to your departure.
48 hours notice is required for all ground transportation cancellations.
Wednesday - October 22, 2014 |
||
5:00 PM - 8:00 PM | Pre-workshop program for students and post-docs | |
Introductions – Rob Evans, Susan Schwartz (15 mins) | ||
NSF remarks – Jennifer Wade (10) | ||
Overview of AAF technical issues – Susan Schwartz (15) | ||
Pop-up talks – Students and Post-docs (50) | ||
Buffet dinner, discussion, and overview of Cascadia science – Anne Trehu (30) | ||
Thursday - October 23, 2014 |
||
7:00 AM - 8:00 AM | Group breakfast | |
8:00 AM - 9:00 AM |
Session 1: Introductions, overview, NSF perspectives and goals, desired outcomes, Chairs: Rob Evans and Doug Wiens |
|
Purpose of workshop – Geoff Abers (15 mins) | ||
Guidance from NSF – Donna Blackman, Greg Anderson, Jennifer Wade (20) | ||
Perspective from the AASC Chair – Susan Schwartz (15) | ||
9:00 AM - 10:00 AM |
Session 2: Cascadia - scientific and technical results, Chairs: Susan Schwartz and Jim Gaherty |
|
"The Cascadia Initiative: A Sea Change in Seismology" – Doug Toomey (40) | ||
"Detection of Repeating Earthquakes Using Cascadia Initiative Data" – Sue Bilek (12) | ||
10:00 AM - 10:30 AM | Break | |
10:30 AM - 12:30 PM | Session 2 (continued) | |
"Imaging the Downgoing Juan de Fuca Crust Using Receiver Functions from the Cascadia Initiative" – Helen Janiszewski (12 mins) | ||
"Offshore Structure of the Cascadia Subduction Zone from Full-Wave Ambient Noise Tomography" – Haiying Gao (12) | ||
"Ambient Noise as an Imaging Tool for the Juan de Fuca Plate" – Weisen Shen (12) | ||
OBSIP-IC perspective on Cascadia (Title TBA) – John Collins (25) | ||
Data handling, station performance, noise characteristics (Title TBA) – Jessica Lodewyck (25) | ||
12:30 PM - 1:30 PM | Group lunch | |
1:30 PM - 3:15 PM |
Session 3: Ideas for future sites, deployments, and strategies, Chairs: Jeff Freymueller and Doug Wiens |
|
Southern Alaska – Peter Haeussler (20 mins) | ||
Eastern U.S./Canada – Vadim Levin (20) | ||
"Why Determining the Location and Shape of the North America Slab beneath the Northeastern Caribbean Is Important for Earthquakes and Tsunami Risk Assessment for the Caribbean Region" – Liz Vanacore (5) | ||
"Why Are SSE's Invading the Seismogenic Zone in the Guerrero Seismic Gap and How Can the Amphibious Array Answer That Question?" – Allen Husker (5) | ||
"The Arctic Beaufort Sea Alaska, Yukon, Northwest Territories Margin and the Amphibious Array" – Roy Hyndman (5) | ||
Aleutian Arc Structure – Geoff Abers (5) | ||
"The Need to Extend the Cascadia Initiative Two More Years: Enabling Definitive Results for a Critical Region" – Emily Roland (5) | ||
Lessons from Cascadia: Noise – Spahr Webb (15) | ||
3:15 PM - 4:00 PM | General discussion, plan for breakouts and guidance | |
4:00 PM - 4:30 PM | Break | |
4:30 PM - 6:00 PM | Breakout group sessions: science motivators that require future the AAF | |
Group 1 | ||
Group 2 | ||
Group 3 | ||
6:00 PM - 7:30 PM | Poster session (with Hors d'oeuvres and cash bar) | |
7:30 PM | Dinner on your own | |
Friday - October 24, 2014 |
||
7:00 AM - 8:00 AM | Group breakfast | |
8:00 AM - 8:30 AM | Breakout group reports | |
8:30 AM - 10:00 AM |
Session 4: Other perspectives, techniques, data, science questions, and other country's plans, Chairs: Haying Gao and Geoff Abers |
|
"Imaging Subduction Seismogenic Zone: Marine Seismic Studies Around Japan" – Shuichi Kodaira (20 mins) | ||
"Pacific Array" – Hitoshi Kawakatsu (20) | ||
"Mapping Fluids Along Plate Margins with Amphibious Electromagnetic Exploration" – Kerry Key (12) | ||
"Seafloor Geodesy: Techniques and Recent Advances" – Scott Nooner (12) | ||
10:00 AM - 10:30 AM | Break | |
10:30 AM - 11:00 AM |
Session 4 (continued), Chairs: Jim Gaherty and Rob Evans |
|
"The Amphibious Array Facility: Good and Cheap" – William Wilcock (12) | ||
"SeaJade Earthquake Observations in Cascadia Subduction Zone off Vancouver Island" – Koichiro Obana (5) | ||
Observing Tremor on OBS – Aaron Wech (5) | ||
Subduction Zone Observatories – Doug Wiens (5) | ||
11:00 AM - 11:45 AM | General discussion, plan for breakouts and guidance | |
11:45 AM - 12:45 PM | Group lunch | |
12:45 PM - 2:15 PM | Breakout group sessions: Setting- or site-specific scientific opportunities | |
2:15 PM - 3:30 PM | Poster session | |
3:30 PM - 5:00 PM |
Session 5: Group discussion, identify consensus on a path forward, Chairs: Geoff Abers and Susan Schwartz |
|
5:00 PM | Adjourn |
Notice:
The
registration
period for this workshop closed at
Tue, September 30, 2014 - 11:59:00 PM.
Notice:
The webinar registration period for this workshop closed at
.
Last Name | First Name | Institution |
---|---|---|
Abers | Geoff | Cornell University |
Adams | Aubreya | Washington University in St. Louis |
Aderhold | Kasey | Boston University |
Allen | Richard | UC Berkeley |
Anderson | Greg | National Science Foundation |
Anderson | Kent | IRIS |
Arnoux | Gillean | University of Oregon |
Arrowsmith | Ramon | Arizona State University |
Babcock | Jeff | Scripps Institution of Oceanography |
Bangs | Nathan | University of Texas, UTIG |
Barclay | Andrew | LDEO |
Bell | Samuel | Brown University |
Bilek | Susan | New Mexico Tech |
blackman | donna | NSF / SIO |
Bodin | Paul | University of Washington |
Bodmer | Miles | University of Oregon |
Bowden | Daniel | Caltech |
Busby | Robert | IRIS Transportable Array |
Byrnes | Joseph | University of Oregon |
Cai | Hongzhu | University of Utah |
Chen | Xiaowei | Woods Hole Oceanographic Institution |
Chen | Zhao | Scripps Institution of Oceanography |
Christeson | Gail | UTIG |
Colella | Harmony | Arizona State University |
Collins | John | Woods Hole Oceanographic Institution |
Detrick | Bob | IRIS |
Evans | Rob | WHOI |
Evers | Brent | IRIS - OBSIP |
Forsyth | Donald | Brown University |
Franke | Mathias | Kinemetrics, Inc. |
Frassetto | Andrew | IRIS |
Freymueller | Jeff | University of Alaska Fairbanks |
Gaherty | James | Lamont-Doherty Earth Observatory |
Gao | Haiying | UMASS Amherst |
Gomberg | Joan | US Geological Survey |
Gulick | Sean | University of Texas at Austin |
Haeussler | Peter | U.S. Geological Survey |
Hicks | Stephen | University of Liverpool |
Houston | Heidi | University of Washington |
Huang | Hsin-Hua | University of Utah / Caltech |
Husker | Allen | UNAM |
Hutchinson | Jesse | University of Victoria |
Hyndman | Roy | Pacific Geoscience Centre, Geol. Survey Canada |
Janiszewski | Helen | Columbia University, LDEO |
Kawakatsu | Hitoshi | ERI |
Key | Kerry | Scripps Institution of Oceanography |
Kodaira | Shuichi | JAMSTEC |
Laske | Gabi | IGPP-SIO |
Levin | Vadim | Rutgers University |
Lin | Fan-Chi | University of Utah |
Liu | Yuanyuan | Stony Brook University |
Lodewyk | Jessica | IRIS |
Mieres Madrid | Jose Antonio | Universidad de Chile |
Morgan | Julia | Rice University |
Morton | Emily | New Mexico Tech |
mousavi | seyed mostafa | University of Memphis |
Nabelek | John | Oregon State University |
Naif | Samer | Scripps Institution of Oceanography |
Nooner | Scott | UNCW |
Obana | Koichiro | JAMSTEC |
Rathnayaka | Sampath | California State University, Northridge |
Roland | Emily | University of Washington, School of Oceanography |
Schwartz | Susan | UC Santa Cruz |
Shen | Weisen | University of Colorado Boulder |
Shillington | Donna | Lamont-Doherty Earth Observatory |
Singh | Ramesh | Chapman University |
Tan | Yen Joe | Columbia University |
Todd | Erin | UC Santa Cruz |
Tolstoy | Maya | Lamont-Doherty Earth Observatory of Columbia University |
Tonegawa | Takashi | JAMSTEC |
Toomey | Douglas | University of Oregon |
Trehu | Anne | Oregon State University |
van Keken | Peter | University of Michigan |
Vanacore | Elizabeth | PRSN @ UPR-Mayagüez |
Vernon | Frank | UCSD |
Wade | Jennifer | National Science Foundation |
Walter | Jake | Institute for Geophysics, University of Texas at Austin |
Webb | Spahr | LDEO |
Wech | Aaron | US Geological Survey |
Weeraratne | Dayanthie | California State University, Northridge |
Wei | Songqiao | Washington University in St. Louis |
Wiens | Douglas | Washington University in St Louis |
Wilcock | William | University of Washington |
Woodward | Robert | IRIS |
Zha | Yang | LDEO, Columbia University |
Notice:
The scholarship application period for this workshop closed at
.