Professor
College of Earth , Ocean, and Atmospheric Sciences
Oregon State University
1995 - Present | Professor | Oregon State University |
1987 - 1995 | Associate Professor | Oregon State University |
1983 - 1987 | Research Geophysicist | U.S. Geological Survey |
1982 - 1983 | NRC Postdoctoral Research Associate | U.S. Geological Survey |
1982 | Ph.D. in Geophysics | Woods Hole/M.I.T. Joint Program in Oceanography |
1979 - 1982 | Research Assistant | MIT |
1976 - 1979 | NSF Graduate Research Fellowship | NSF |
1975 - 1976 | Fulbright Fellowship | University of Paris VII |
1975 | A.B. in Geology and Geophysics (Summa Cum Laude) | Princeton University |
2017 - 2019 | IRIS GSN Working Group on long-term seafloor seismographs | |
2012 - 2014 | IRIS OBSIP Oversight Committee | |
2007 - 2011 | Director, EarthScope National Office | |
2006 - 2007 | IRIS BOD | |
2004 - 2005 | IRIS Data Management Standing Committee | |
1993 - 1996 | IRIS Executive Committee | |
1990 - 1993 | IRIS PASSCAL Standing Committee (Chair, 1991-1993) | |
1989 | IRIS/PASSCAL Regional Instrument Center Site Selection Panel; Supervised IRIS summer interns (1992, 1993, 1999, 2012, 2013) |
2016 | Chair, NSF SCEC5 Review Committee | |
2014 - 2015 | AGU Aki Award Committee | |
2008 - 2013 | DOE Methane Hydates Advisory Board | |
2011 - 2015 | Cascadia Initiative Experiment Team | |
2010 - 2011 | NAS/NRC Panel to evaluate the US role in scientific ocean drilling | |
2008 - 2012 | Chair, AGU Bucher Medal Committee (2010-2012) | |
2006 - 2009 | Ocean Sciences Board of the National Academy of Science | |
2000 - 2003 | AGU Ewing Medal Selection Committee | |
1996 - 1999 | NSF/EAR Instrumentation and Facilities Panel | |
1990 - 1995 | National Academy/NRC Committee on Seismology | |
1990 | NSF SCEC1 Review Committee |
I have been involved with IRIS since my graduate school and post-doc days when it was just a pie-in-the-sky idea. The first days of IRIS/PASSCAL coincided with my move to Oregon State University and allowed me to have a field-based career in seismology using both natural and controlled sources to image crustal structure associated with active and relict plate boundaries. Along the way, I have had many adventures, made many friends, and used a wide range of IRIS/PASSCAL facilities for research, teaching and outreach. These include portable broadbands, ocean bottom seismometers, multichannel reflection systems, and most recently a large-N experiment using nodes and many volunteers. In addition, service on the NSF facilities panel and as director of the EarthScope National Office has given me a glimpse of UNAVCO operations and an appreciation for the common objectives and overlapping membership of both facilities. This broad base of experience has exposed me to the challenge of running an effective facility that is responsive to and serves the needs of the community. Serving on the IRIS BOD during this transitional time for IRIS and UNAVCO would be an opportunity to give back to the community that has enabled my career.